
Company Type:Buyer Update Time:2026-03-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | OMEGA GLOBAL LOGISTICS INC ![]() |
||
| Consignee address | 725 RIVER ROAD, STE 114 EDGEWATER, NJ 07020 (201) 381-9933 / 1 201 381 9933 OPERATIONOGLAMERICA.COM | ||
| Shipper | OMEGA GLOBAL ULUSLARARASI ![]() |
||
| Shipper address | TASIMACILIK LOJ. CUMHURIYET MEYDANI CUMHURIYET APT NO 12 K 7 D 702 PASAPORT IZMIR | ||
| NotifyParty | OMEGA GLOBAL LOGISTICS INC | ||
| Notifier address | 725 RIVER ROAD, STE 114EDGEWATER, NJ 07020(201) 381-9933 / 1 201 381 9933OPERATIONOGLAMERICA.COM | ||
| Loading port | MERSIN TR | Destination port | NEWARK, NJ |
| Origin | turkey | ||
| Mark & Model | - | ||
| Product description | DRIED APRICOTS SIZE 4 Translation | ||
| Quantity | 1600 | Quantity unit | PCS |
| Weight | 21120 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | HLCUIZ1191178310 | Carrier | HLCU |
| Vessel name | ZIM CONSTANZA | Voyage | 67W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171228 | - | Thailand | BANGKOK | LOS ANGELES, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail